Type | White wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Spec sheet
What does this wine taste like?
Light | Bold | |
---|---|---|
Dry | Sweet | |
Soft | Acidic |
View | Straw yellow / Greenish glints |
---|---|
Bouquet | Higly aromatic / Stone fruit / Peach / Mango / Pear / Passion fruit / Floral scents / Rose petals |
Mouth | Good entry / Fresh / Good acidity / Balanced / Citrus notes / Flavoursome / Fruit-forward |
Drinking and storing
Serve between 8ºC and 9ºC
Food pairing
Seafood / Molluscs / Steamed mussels / Oysters / White fish / Rice with fish / Soft cheeses
Ratings and awards
2019 | 90 PN |
---|---|
2013 | 91 PN |
2012 | 90 PN |
2011 | 90 PN |
PN: Peñín