Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Pedro Parra y Familia Pencopolitano
2020ORGANIC
Spec sheet
Ratings and awards
2019 | 93 PK | ||
---|---|---|---|
2018 | 92 PK | 16.5 JR | |
2017 | 93 PK | 16 JR | 91 SK |
2016 | 15.5 JR | 93 SK | |
2015 | 92+ PK | 16.5++ JR | |
2014 | 92 PK | 16 JR |
PK: ParkerJR: Jancis
robinsonSK: Suckling