Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.5% |
Le Carillon de l'Angélus
201891
PARKER
16.5
JANCIS
ROBINSON
92
DECANTER
Spec sheet
Ratings and awards
2020 | 90-92 PK | 16.5+ JR | 92 DC |
---|---|---|---|
2019 | 91-93 PK | 17 JR | 93 DC |
2018 | 91 PK | 16.5 JR | 92 DC |
2017 | 90 PK | 15.5 JR | 90 DC |
2016 | 93 PK | 16.5+ JR | 94 DC |
2015 | 90 PK | 16 JR | 92 DC |
PK: ParkerJR: Jancis
robinsonDC: Decanter