Type | Noble Rot wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 12.5% |
L'Extravagant de Doisy Daëne
2009 (0.37 L)0.37 L
SMALL
BOTTLES
98
PARKER
Spec sheet
Ratings and awards
2020 | 97-99 PK | |||
---|---|---|---|---|
2019 | 97-99 PK | 94 WS | 98 DC | |
2018 | 95-97 PK | 17.5 JR | 93 WS | 97 DC |
2017 | 97 PK | 18 JR | 96 WS | 95 DC |
2016 | 97+ PK | 18 JR | 94 WS | 94 DC |
2015 | 96-98 PK | 96 WS | 94 DC |
PK: ParkerJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter