Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Couvent des Jacobins
201892
PARKER
16.5
JANCIS
ROBINSON
94
SUCKLING
93
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94 PK | 95-96 SK | 92 DC | |
---|---|---|---|---|
2019 | 90-92 PK | 94 SK | 93 DC | |
2018 | 92 PK | 16.5 JR | 94 SK | 93 DC |
2017 | 91 PK | 15.5 JR | 93 SK | |
2016 | 88-90 PK | 16.5 JR | 94 SK | 90 DC |
2015 | 90-92 PK | 16 JR | 93 SK |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter