Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.5% |
Clos Lunelles
201893
PARKER
15
JANCIS
ROBINSON
94
SUCKLING
92
WINE
SPECTATOR
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94 PK | 16+ JR | 93-94 SK | 91 DC | |
---|---|---|---|---|---|
2019 | 92-94 PK | 15.5 JR | 94 SK | ||
2018 | 93 PK | 15 JR | 94 SK | 92 WS | |
2017 | 91+ PK | 16+ JR | 93 SK | 93 WS | 90 DC |
2016 | 93 PK | 16 JR | 93 SK | 92 WS | |
2015 | 91 PK | 17+ JR | 92 SK | 91 WS | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter