Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.5% |
Château Siran
201893
PARKER
16
JANCIS
ROBINSON
94
SUCKLING
93
WINE
SPECTATOR
93
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 90-92 PK | 16 JR | 93-94 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 93-95 PK | 17 JR | 94 SK | 92 WS | 93 DC |
2018 | 93 PK | 16 JR | 94 SK | 93 WS | 93 DC |
2017 | 16+ JR | 92 SK | 91 WS | 92 DC | |
2016 | 90 PK | 16.5 JR | 96 SK | 92 DC | |
2015 | 92-94 PK | 15 JR | 94 SK | 92 WS | 93 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter