Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château Rol Valentin
201692
PARKER
16+
JANCIS
ROBINSON
93
SUCKLING
93
WINE
SPECTATOR
90
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94 PK | 16.5+ JR | 93-94 SK | 90 DC | |
---|---|---|---|---|---|
2019 | 91-93 PK | 16.5+ JR | 92 SK | 90 DC | |
2018 | 91 PK | 15.5 JR | 93 SK | 90 DC | |
2017 | 15 JR | 91 SK | 92 WS | ||
2016 | 92 PK | 16+ JR | 93 SK | 93 WS | 90 DC |
2015 | 90-92 PK | 16 JR | 92 SK | 92 WS | 91 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter