Type | Noble Rot wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château Rieussec
201797
PARKER
16+
JANCIS
ROBINSON
98
SUCKLING
93
WINE
SPECTATOR
97
DECANTER
Spec sheet
Drinking and storing
Serve between 8ºC and 10ºC
Ratings and awards
2019 | 94-96 PK | 17 JR | 93 SK | 95 DC | |
---|---|---|---|---|---|
2018 | 93 PK | 15.5 JR | 93-94 SK | 91 WS | 94 DC |
2017 | 97 PK | 16+ JR | 98 SK | 93 WS | 97 DC |
2016 | 96+ PK | 16 JR | 97 SK | 93 WS | 96 DC |
2015 | 96+ PK | 18.5 JR | 99 SK | 94 WS | 94 DC |
2014 | 95-97 PK | 17 JR | 95 SK | 95 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter