Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Château Potensac
201790
PARKER
16+
JANCIS
ROBINSON
93
SUCKLING
Spec sheet
Ratings and awards
2019 | 92-92+ PK | 17 JR | 94-95 SK |
---|---|---|---|
2018 | 90 PK | 17 JR | 94 SK |
2017 | 90 PK | 16+ JR | 93 SK |
2016 | 90 PK | 16 JR | 94 SK |
2015 | 89-91 PK | 16 JR | 92 SK |
2013 | 16.5+ JR |
PK: ParkerJR: Jancis
robinsonSK: Suckling