Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Moulin Saint-Georges
201791+
PARKER
16.5
JANCIS
ROBINSON
93
SUCKLING
90
DECANTER
Spec sheet
Ratings and awards
2020 | 16+ JR | 94 DC | ||
---|---|---|---|---|
2019 | 16 JR | 93 SK | ||
2018 | 93+ PK | 16 JR | 93 SK | 94 DC |
2017 | 91+ PK | 16.5 JR | 93 SK | 90 DC |
2016 | 93+ PK | 16.5 JR | 92 SK | 93 DC |
2015 | 94+ PK | 16.5 JR | 93 SK | 92 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter