Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château Montlandrie
201892
PARKER
16.5+
JANCIS
ROBINSON
93
SUCKLING
92
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94 PK | 16.5 JR | 92-93 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 93-95 PK | 16 JR | 93 SK | ||
2018 | 92 PK | 16.5+ JR | 93 SK | 92 DC | |
2017 | 15 JR | 93 SK | 91 WS | 92 DC | |
2016 | 90+ PK | 16 JR | 94 SK | 91 WS | 91 DC |
2015 | 91-93 PK | 16- JR | 94 SK | 91 WS | 92 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter