Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château La Gaffelière
201897
PARKER
15.5
JANCIS
ROBINSON
95
SUCKLING
94
WINE
SPECTATOR
96
DECANTER
Spec sheet
Drinking and storing
Serve between 14ºC and 16ºC
Ratings and awards
2020 | 96-98 PK | 17+ JR | 96-97 SK | 95 DC | |
---|---|---|---|---|---|
2019 | 95-97 PK | 16.5 JR | 95-96 SK | 95 DC | |
2018 | 97 PK | 15.5 JR | 95 SK | 94 WS | 96 DC |
2017 | 97 PK | 93 SK | 93 WS | 93 DC | |
2016 | 95+ PK | 16.5 JR | 96 SK | 94 WS | 96 DC |
2015 | 94+ PK | 17 JR | 94 SK | 95 WS | 95 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter