Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château La Dominique
201892+
PARKER
15.5
JANCIS
ROBINSON
95
SUCKLING
92
WINE
SPECTATOR
94
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94+ PK | 16+ JR | 94-95 SK | 95 DC | |
---|---|---|---|---|---|
2019 | 90-92 PK | 16.5 JR | 95 SK | 95 DC | |
2018 | 92+ PK | 15.5 JR | 95 SK | 92 WS | 94 DC |
2017 | 16 JR | 92 SK | 92 WS | 92 DC | |
2016 | 92 PK | 16.5 JR | 94 SK | 93 WS | 94 DC |
2015 | 93 PK | 16 JR | 95-96 SK | 93 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter