Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château Grand Mayne
201715.5+
JANCIS
ROBINSON
Spec sheet
Ratings and awards
2020 | 93-95+ PK | 17 JR | |
---|---|---|---|
2019 | 92-94 PK | 16+ JR | |
2018 | 92 PK | 15+ JR | 93 SK |
2017 | 15.5+ JR | ||
2016 | 94 PK | 17 JR | 91-92 SK |
2015 | 93 PK | 16+ JR | 92 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling