Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 15.0% |
Château Fontenil
201893
PARKER
15.5+
JANCIS
ROBINSON
93
SUCKLING
92
WINE
SPECTATOR
90
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94+ PK | 15.5 JR | 93-94 SK | 90 DC | |
---|---|---|---|---|---|
2019 | 92-94+ PK | 16 JR | 92 SK | 91 DC | |
2018 | 93 PK | 15.5+ JR | 93 SK | 92 WS | 90 DC |
2017 | 91 PK | 16- JR | 91 SK | 91 WS | |
2016 | 91+ PK | 15.5+ JR | 93 SK | ||
2015 | 91 PK | 17 JR | 93 SK | 91 WS | 91 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter