Type | Noble Rot wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Château Doisy-Védrines
201593-95
PARKER
17
JANCIS
ROBINSON
93
SUCKLING
94
WINE
SPECTATOR
Spec sheet
Ratings and awards
2020 | 91-93 PK | 15.5+ JR | 90-91 SK | |
---|---|---|---|---|
2019 | 91-93 PK | 16.5 JR | 93 SK | 91 WS |
2018 | 90-92 PK | 16.5+ JR | 90 SK | 91 WS |
2017 | 94+ PK | 15.5+ JR | 94 SK | 95 WS |
2016 | 93+ PK | 17.5+ JR | 92 SK | 92 WS |
2015 | 93-95 PK | 17 JR | 93 SK | 94 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectator