Type | Noble Rot wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Château Doisy Daëne
201794
PARKER
16.5+
JANCIS
ROBINSON
93
SUCKLING
94
WINE
SPECTATOR
94
DECANTER
Spec sheet
Ratings and awards
2020 | 94-96 PK | 17 JR | 96 DC | ||
---|---|---|---|---|---|
2019 | 94-96+ PK | 16.5 JR | 94-95 SK | 93 WS | 96 DC |
2018 | 92-94+ PK | 16.5+ JR | 93 SK | 92 WS | 96 DC |
2017 | 94 PK | 16.5+ JR | 93 SK | 94 WS | 94 DC |
2016 | 94 PK | 16+ JR | 94 SK | 93 WS | 93 DC |
2015 | 95-97 PK | 17.5 JR | 95 SK | 94 WS | 92 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter