Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Château de Fieuzal
201690-92
PARKER
17-
JANCIS
ROBINSON
94
SUCKLING
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94 PK | 17 JR | 93-94 SK |
---|---|---|---|
2019 | 92-94 PK | 16 JR | 92-93 SK |
2018 | 91-93 PK | 16 JR | 93 SK |
2016 | 90-92 PK | 17- JR | 94 SK |
2015 | 90 PK | 17 JR | 94 SK |
2014 | 90+ PK | 16.5 JR | 92 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling