Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.5% |
Château Dassault
201992-94
PARKER
15.5
JANCIS
ROBINSON
93
SUCKLING
93
WINE
SPECTATOR
94
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 93-95 PK | 16 JR | 93-94 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 92-94 PK | 15.5 JR | 93 SK | 93 WS | 94 DC |
2018 | 94 PK | 15 JR | 95 SK | 92 WS | 92 DC |
2016 | 93 PK | 15.5 JR | 93 SK | 93 WS | 90 DC |
2015 | 16 JR | 93 SK | 92 WS | 95 DC | |
2014 | 90 PK | 16 JR | 92 SK | 92 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter