Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Cos d'Estournel
202096-98
PARKER
18.5
JANCIS
ROBINSON
97-98
SUCKLING
97
DECANTER
Other bottle sizes and vintages
Spec sheet
Ratings and awards
2020 | 96-98 PK | 18.5 JR | 97-98 SK | 97 DC | |
---|---|---|---|---|---|
2019 | 97-99+ PK | 18+ JR | 99 SK | 96 WS | 98 DC |
2018 | 98+ PK | 17.5 JR | 98 SK | 96 WS | 97 DC |
2017 | 98+ PK | 17+ JR | 98 SK | 94 WS | 94 DC |
2016 | 100 PK | 17.5 JR | 100 SK | 96 WS | 97 DC |
2015 | 95+ PK | 18 JR | 98 SK | 92 WS | 94 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter