Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Capbern
201791
PARKER
16
JANCIS
ROBINSON
93
SUCKLING
Spec sheet
Ratings and awards
2020 | 89-91+ PK | 17 JR | 92-93 SK | 91 DC |
---|---|---|---|---|
2019 | 89-91 PK | 16.5 JR | 93 SK | 92 DC |
2018 | 91-93 PK | 17 JR | 92 SK | 92 DC |
2017 | 91 PK | 16 JR | 93 SK | |
2016 | 92 PK | 17.5 JR | 93 SK | 92 DC |
2015 | 17.5 JR | 92 SK | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter