Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Cantemerle
201815+
JANCIS
ROBINSON
93
SUCKLING
91
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 16+ JR | 93-94 SK | 93 DC | |
---|---|---|---|---|
2019 | 16 JR | 95 SK | 90 WS | 92 DC |
2018 | 15+ JR | 93 SK | 91 DC | |
2017 | 15+ JR | 92 SK | 90 WS | 92 DC |
2016 | 15.5 JR | 94 SK | 90 WS | 92 DC |
2015 | 15.5 JR | 95 SK | 90 WS | 91 DC |
JR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter