Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Belle-Vue
201890
PARKER
16+
JANCIS
ROBINSON
92
SUCKLING
93
DECANTER
Spec sheet
Ratings and awards
2020 | 88-90 PK | 91-92 SK | |||
---|---|---|---|---|---|
2019 | 89-91 PK | 91 SK | 93 DC | ||
2018 | 90 PK | 16+ JR | 92 SK | 93 DC | |
2017 | 16 JR | 91 SK | 90 WS | 90 DC | |
2016 | 16.5 JR | 92 SK | 90 WS | 93 DC | |
2015 | 16.5 JR | 92 SK | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter