Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.5% |
Production | 5,200 bottles |
Spec sheet
The wine
Drinking and storing
16ºC
Food pairing
Meats cooked on hot stone / Roasted pork / Peppered steak
Ratings and awards
2021 | 99 PK | ||
---|---|---|---|
2020 | 100 PK | ||
2019 | 97 PK | 95 PN | |
2018 | 98 PK | 95 PN | 97 DC |
2017 | 99 PK | 96 PN | 97 DC |
2016 | 96 PK | 95 PN |
PK: ParkerPN: PeñínDC: Decanter
Customer reviews
Winemaking
Vinification material | Wood |
---|---|
Ageing period | Between 22 and 24 months |
Barrel age | New |
Type of wood | French oak |
Clarification and filtration | Unfiltered |
Vineyards
La Solana
Vine age | 75 years |
---|---|
Soil | Sand / Gravel surface |
Climate | Mediterranean |
Yields | Very low yields |
The winery
Casa Castillo
A collection of excellent quality wines, rated as the best from Jumilla by Luis Gutiérrez (Robert Parker Wine Advocate) and among the top Spanish Mediterranean wines.