Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 17+ JR | 93 DC | |||
---|---|---|---|---|---|
2019 | 17+ JR | 96 SK | 90 WS | 95 DC | |
2017 | 92 PK | 16.5+ JR | 94 SK | 93 DC | |
2016 | 93 PK | 16.5 JR | 97 SK | 90 WS | 93 DC |
2015 | 91 PK | 17 JR | 96 SK | 92 WS | 93 DC |
2014 | 90-92 PK | 17.5 JR | 93 SK | 90 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter