Type | Champagne |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 12.0% |
Salon Blanc de Blancs
200796
PARKER
18
JANCIS
ROBINSON
97
SUCKLING
93
WINE
SPECTATOR
Spec sheet
Drinking and storing
Serve between 8ºC and 10ºC
Ratings and awards
2012 | 98+ PK | 98 SK | 95 WS | ||
---|---|---|---|---|---|
2008 | 100 PK | 19 JR | 100 DC | ||
2007 | 96 PK | 18 JR | 97 SK | 93 WS | |
2006 | 95 PK | 18 JR | 97 SK | 95 WS | 94 DC |
2004 | 96 PK | 18.5 JR | 98 SK | 94 WS | 95 DC |
2002 | 95 PK | 19.5 JR | 99 SK | 97 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter