Type | Cava |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 11.5% |
Spec sheet
What does this wine taste like?
Light | Bold | |
---|---|---|
Dry | Sweet | |
Soft | Acidic |
View | Straw yellow / Pale / Greenish glints / Bright / Fine and persistent bubbles |
---|---|
Bouquet | Fresh / Higly aromatic / Ageing notes / Fruit aromas |
Mouth | Structured / Well-integrated carbonic acid / Smooth / Flavoursome / Crunchy / Light / Refreshing / Elegant |
Drinking and storing
Serve between 5ºC and 7ºC
Food pairing
Seafood / Crustaceans / Smoked / Fish / Tender meats / Rice dishes / Pasta dishes / Aperitifs / After lunch or dinner